Usage Statistics for kingsasian.com

Summary Period: November 2018
Generated 01-Dec-2018 23:33 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 218389
Total Files 214929
Total Pages 189539
Total Visits 8463
Total KBytes 2437175
Total Unique Sites 5925
Total Unique URLs 205
Total Unique Referrers 1738
Total Unique User Agents 717
. Avg Max
Hits per Hour 303 2418
Hits per Day 7279 9769
Files per Day 7164 9699
Pages per Day 6317 8816
Visits per Day 282 423
KBytes per Day 81239 200707
Hits by Response Code
Code 200 - OK 214929
Code 206 - Partial Content 98
Code 302 - Found 15
Code 304 - Not Modified 423
Code 400 - Bad Request 5
Code 403 - Forbidden 5
Code 404 - Not Found 2728
Code 415 - Unsupported Media Type 97
Code 500 - Internal Server Error 89

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 8190 3.75% 7890 3.67% 6857 3.62% 357 4.22% 343 5.79% 95710 3.93%
2 7693 3.52% 7605 3.54% 6760 3.57% 276 3.26% 280 4.73% 88335 3.62%
3 7199 3.30% 7101 3.30% 6589 3.48% 247 2.92% 247 4.17% 77508 3.18%
4 8365 3.83% 8305 3.86% 7036 3.71% 288 3.40% 288 4.86% 106258 4.36%
5 8083 3.70% 8009 3.73% 6832 3.60% 305 3.60% 297 5.01% 99193 4.07%
6 8350 3.82% 8251 3.84% 7074 3.73% 312 3.69% 318 5.37% 101226 4.15%
7 8003 3.66% 7917 3.68% 6867 3.62% 286 3.38% 293 4.95% 93487 3.84%
8 7808 3.58% 7723 3.59% 6893 3.64% 284 3.36% 262 4.42% 86380 3.54%
9 8087 3.70% 7951 3.70% 6900 3.64% 252 2.98% 257 4.34% 85276 3.50%
10 9769 4.47% 9699 4.51% 8816 4.65% 321 3.79% 279 4.71% 200707 8.24%
11 8066 3.69% 7973 3.71% 7285 3.84% 292 3.45% 266 4.49% 89966 3.69%
12 6037 2.76% 5948 2.77% 4902 2.59% 332 3.92% 286 4.83% 85791 3.52%
13 7586 3.47% 7474 3.48% 6581 3.47% 278 3.28% 243 4.10% 84008 3.45%
14 7242 3.32% 7147 3.33% 6528 3.44% 236 2.79% 205 3.46% 61694 2.53%
15 7790 3.57% 7683 3.57% 6852 3.62% 285 3.37% 263 4.44% 72255 2.96%
16 7489 3.43% 7387 3.44% 6838 3.61% 280 3.31% 248 4.19% 62329 2.56%
17 6840 3.13% 6680 3.11% 5951 3.14% 252 2.98% 237 4.00% 63352 2.60%
18 6117 2.80% 6022 2.80% 5159 2.72% 258 3.05% 246 4.15% 66247 2.72%
19 7215 3.30% 7132 3.32% 6414 3.38% 258 3.05% 227 3.83% 65307 2.68%
20 7583 3.47% 7489 3.48% 6682 3.53% 262 3.10% 268 4.52% 71500 2.93%
21 7553 3.46% 7429 3.46% 6639 3.50% 273 3.23% 244 4.12% 67982 2.79%
22 6987 3.20% 6877 3.20% 6607 3.49% 289 3.41% 247 4.17% 53082 2.18%
23 9270 4.24% 9161 4.26% 8599 4.54% 356 4.21% 347 5.86% 71893 2.95%
24 7080 3.24% 6987 3.25% 6337 3.34% 155 1.83% 153 2.58% 62180 2.55%
25 6266 2.87% 6167 2.87% 5150 2.72% 171 2.02% 144 2.43% 66988 2.75%
26 5462 2.50% 5294 2.46% 4337 2.29% 423 5.00% 412 6.95% 63350 2.60%
27 1764 0.81% 1649 0.77% 617 0.33% 267 3.15% 221 3.73% 59560 2.44%
28 5727 2.62% 5596 2.60% 4667 2.46% 395 4.67% 392 6.62% 70263 2.88%
29 7286 3.34% 7144 3.32% 6356 3.35% 262 3.10% 206 3.48% 83158 3.41%
30 7482 3.43% 7239 3.37% 6414 3.38% 246 2.91% 214 3.61% 82191 3.37%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 289 8675 3.97% 285 8566 3.99% 260 7817 4.12% 2896 86877 3.56%
1 310 9301 4.26% 296 8898 4.14% 273 8215 4.33% 2835 85049 3.49%
2 282 8485 3.89% 275 8256 3.84% 256 7701 4.06% 2591 77737 3.19%
3 267 8019 3.67% 262 7870 3.66% 250 7522 3.97% 2296 68882 2.83%
4 265 7970 3.65% 262 7863 3.66% 246 7399 3.90% 2435 73035 3.00%
5 254 7629 3.49% 250 7523 3.50% 245 7351 3.88% 2025 60750 2.49%
6 340 10215 4.68% 335 10054 4.68% 322 9664 5.10% 2935 88043 3.61%
7 267 8024 3.67% 264 7945 3.70% 248 7445 3.93% 2456 73692 3.02%
8 278 8349 3.82% 274 8227 3.83% 257 7726 4.08% 2499 74966 3.08%
9 277 8319 3.81% 273 8199 3.81% 253 7615 4.02% 2611 78318 3.21%
10 292 8784 4.02% 286 8584 3.99% 254 7622 4.02% 3187 95605 3.92%
11 293 8796 4.03% 288 8653 4.03% 246 7380 3.89% 3400 101986 4.18%
12 296 8899 4.07% 292 8761 4.08% 243 7291 3.85% 3644 109313 4.49%
13 302 9063 4.15% 296 8903 4.14% 246 7388 3.90% 3783 113480 4.66%
14 309 9299 4.26% 306 9182 4.27% 246 7385 3.90% 4005 120157 4.93%
15 305 9153 4.19% 300 9014 4.19% 244 7342 3.87% 3819 114575 4.70%
16 340 10222 4.68% 335 10074 4.69% 284 8532 4.50% 7665 229943 9.43%
17 313 9416 4.31% 310 9306 4.33% 255 7665 4.04% 3767 113021 4.64%
18 323 9693 4.44% 319 9574 4.45% 259 7783 4.11% 4068 122055 5.01%
19 357 10733 4.91% 354 10642 4.95% 300 9023 4.76% 3944 118335 4.86%
20 395 11875 5.44% 391 11740 5.46% 337 10127 5.34% 4249 127457 5.23%
21 327 9811 4.49% 322 9676 4.50% 265 7950 4.19% 4203 126084 5.17%
22 304 9127 4.18% 300 9016 4.19% 261 7839 4.14% 3234 97018 3.98%
23 284 8532 3.91% 280 8403 3.91% 258 7757 4.09% 2693 80799 3.32%

Top 30 of 205 Total URLs
# Hits KBytes URL
1 180280 82.55% 1067524 43.80% /
2 2527 1.16% 307863 12.63% /stats/usage_201809.html
3 1417 0.65% 99874 4.10% /javascript/jquery-1.4.2.min.js
4 1334 0.61% 1489 0.06% /favicon.ico
5 1196 0.55% 3092 0.13% /styles/styles.css
6 535 0.24% 4803 0.20% /faq.html
7 491 0.22% 2020 0.08% /recipes.html
8 487 0.22% 1905 0.08% /whereToBuy.html
9 479 0.22% 11863 0.49% /javascript/jquery.validate.min.js
10 428 0.20% 46345 1.90% /stats/usage_201811.html
11 364 0.17% 3919 0.16% /shopByState.html
12 355 0.16% 1521 0.06% /modernRecipes.html
13 319 0.15% 1637 0.07% /healthyChoice.html
14 297 0.14% 1735 0.07% /contactUs.html
15 294 0.13% 1331 0.05% /ourStory.html
16 259 0.12% 1019 0.04% /traditionalRecipes.html
17 198 0.09% 869 0.04% /kimchiSoup.html
18 197 0.09% 1237 0.05% /news.html
19 179 0.08% 893 0.04% /tunaSalad.html
20 172 0.08% 752 0.03% /bibimBap.html
21 171 0.08% 754 0.03% /ourFans.html
22 160 0.07% 693 0.03% /bibimNoodles.html
23 158 0.07% 630 0.03% /kimchiBurger.html
24 120 0.05% 560 0.02% /springRoll.html
25 113 0.05% 564 0.02% /manDu.html
26 111 0.05% 474 0.02% /coolSpicyDip.html
27 104 0.05% 1029 0.04% /signUp.html
28 104 0.05% 494 0.02% /tofuSalad.html
29 99 0.05% 698 0.03% /privacy.html
30 96 0.04% 7894 0.32% /assets/us.swf

Top 10 of 205 Total URLs By KBytes
# Hits KBytes URL
1 180280 82.55% 1067524 43.80% /
2 2527 1.16% 307863 12.63% /stats/usage_201809.html
3 1417 0.65% 99874 4.10% /javascript/jquery-1.4.2.min.js
4 428 0.20% 46345 1.90% /stats/usage_201811.html
5 479 0.22% 11863 0.49% /javascript/jquery.validate.min.js
6 96 0.04% 7894 0.32% /assets/us.swf
7 56 0.03% 6847 0.28% /stats/usage_201611.html
8 535 0.24% 4803 0.20% /faq.html
9 34 0.02% 4038 0.17% /stats/usage_201810.html
10 364 0.17% 3919 0.16% /shopByState.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 180280 82.55% 3852 46.77% /
2 2527 1.16% 1368 16.61% /stats/usage_201809.html
3 428 0.20% 423 5.14% /stats/usage_201811.html
4 535 0.24% 414 5.03% /faq.html
5 487 0.22% 231 2.80% /whereToBuy.html
6 491 0.22% 129 1.57% /recipes.html
7 297 0.14% 117 1.42% /contactUs.html
8 364 0.17% 113 1.37% /shopByState.html
9 179 0.08% 100 1.21% /tunaSalad.html
10 158 0.07% 98 1.19% /kimchiBurger.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 180280 82.55% 3397 41.34% /
2 2527 1.16% 1366 16.62% /stats/usage_201809.html
3 428 0.20% 423 5.15% /stats/usage_201811.html
4 535 0.24% 415 5.05% /faq.html
5 487 0.22% 214 2.60% /whereToBuy.html
6 364 0.17% 184 2.24% /shopByState.html
7 297 0.14% 178 2.17% /contactUs.html
8 319 0.15% 142 1.73% /healthyChoice.html
9 198 0.09% 142 1.73% /kimchiSoup.html
10 491 0.22% 136 1.65% /recipes.html

Top 30 of 5925 Total Sites
# Hits Files KBytes Visits Hostname
1 169186 77.47% 169186 78.72% 1002559 41.14% 9 0.11% ns3080373.ip-217-182-203.eu
2 915 0.42% 915 0.43% 5422 0.22% 242 2.86% 178-137-85-93.broadband.kyivstar.net
3 601 0.28% 601 0.28% 3561 0.15% 128 1.51% 37-115-185-113.broadband.kyivstar.net
4 371 0.17% 215 0.10% 2221 0.09% 12 0.14% 047-025-112-255.res.spectrum.com
5 278 0.13% 69 0.03% 322 0.01% 27 0.32% 17-58-97-234.applebot.apple.com
6 261 0.12% 261 0.12% 1547 0.06% 34 0.40% 37-115-185-182.broadband.kyivstar.net
7 258 0.12% 131 0.06% 1248 0.05% 94 1.11% 93-158-161-46.spider.yandex.com
8 254 0.12% 254 0.12% 1505 0.06% 33 0.39% 37-115-185-125.broadband.kyivstar.net
9 236 0.11% 5 0.00% 35 0.00% 2 0.02% 94.191.38.188
10 199 0.09% 197 0.09% 4343 0.18% 1 0.01% adsl-108-68-161-125.dsl.chcgil.sbcglobal.net
11 195 0.09% 195 0.09% 23776 0.98% 64 0.76% broadband-37.204-168-20.ip.moscow.rt.ru
12 192 0.09% 192 0.09% 1138 0.05% 22 0.26% 46-119-126-22.broadband.kyivstar.net
13 160 0.07% 160 0.07% 19508 0.80% 16 0.19% broadband-178-140-229-91.ip.moscow.rt.ru
14 152 0.07% 107 0.05% 1263 0.05% 49 0.58% msnbot-40-77-167-66.search.msn.com
15 147 0.07% 135 0.06% 2702 0.11% 73 0.86% msnbot-207-46-13-117.search.msn.com
16 139 0.06% 139 0.06% 5639 0.23% 6 0.07% 24-241-135-131.dhcp.reno.nv.charter.com
17 138 0.06% 138 0.06% 818 0.03% 31 0.37% 134-249-55-1.broadband.kyivstar.net
18 137 0.06% 137 0.06% 812 0.03% 137 1.62% 31.184.238.9
19 105 0.05% 78 0.04% 1105 0.05% 39 0.46% msnbot-207-46-13-10.search.msn.com
20 102 0.05% 102 0.05% 604 0.02% 1 0.01% 91.134.210.185
21 102 0.05% 99 0.05% 2845 0.12% 1 0.01% c-71-233-173-176.hsd1.ma.comcast.net
22 86 0.04% 83 0.04% 2373 0.10% 2 0.02% c-73-0-201-86.hsd1.fl.comcast.net
23 86 0.04% 86 0.04% 2026 0.08% 1 0.01% cpe-24-90-111-184.nyc.res.rr.com
24 83 0.04% 82 0.04% 2413 0.10% 2 0.02% 131-150-086-134.res.spectrum.com
25 83 0.04% 81 0.04% 1935 0.08% 2 0.02% 99-118-157-1.lightspeed.stlsmo.sbcglobal.net
26 82 0.04% 65 0.03% 2109 0.09% 3 0.04% 172-242-238-212.cust.exede.net
27 82 0.04% 81 0.04% 2352 0.10% 2 0.02% static-100-3-71-74.tampfl.fios.frontiernet.net
28 78 0.04% 78 0.04% 1616 0.07% 1 0.01% 97-88-200-146.dhcp.stls.mo.charter.com
29 77 0.04% 77 0.04% 1834 0.08% 4 0.05% c-73-189-115-240.hsd1.ca.comcast.net
30 75 0.03% 53 0.02% 1328 0.05% 43 0.51% 141-8-143-140.spider.yandex.com

Top 10 of 5925 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 169186 77.47% 169186 78.72% 1002559 41.14% 9 0.11% ns3080373.ip-217-182-203.eu
2 195 0.09% 195 0.09% 23776 0.98% 64 0.76% broadband-37.204-168-20.ip.moscow.rt.ru
3 160 0.07% 160 0.07% 19508 0.80% 16 0.19% broadband-178-140-229-91.ip.moscow.rt.ru
4 139 0.06% 139 0.06% 5639 0.23% 6 0.07% 24-241-135-131.dhcp.reno.nv.charter.com
5 915 0.42% 915 0.43% 5422 0.22% 242 2.86% 178-137-85-93.broadband.kyivstar.net
6 199 0.09% 197 0.09% 4343 0.18% 1 0.01% adsl-108-68-161-125.dsl.chcgil.sbcglobal.net
7 30 0.01% 30 0.01% 3658 0.15% 7 0.08% ppp94-29-27-141.pppoe.spdop.ru
8 601 0.28% 601 0.28% 3561 0.15% 128 1.51% 37-115-185-113.broadband.kyivstar.net
9 26 0.01% 26 0.01% 3267 0.13% 17 0.20% static.89.2.99.88.clients.your-server.de
10 102 0.05% 99 0.05% 2845 0.12% 1 0.01% c-71-233-173-176.hsd1.ma.comcast.net

Top 30 of 1738 Total Referrers
# Hits Referrer
1 8971 4.11% - (Direct Request)
2 6091 2.79% http://mobile-novinki.ru/
3 6078 2.78% http://factorius.ru/
4 6074 2.78% http://it-monsters.com.ua/
5 6074 2.78% http://ussr-steel.ru/
6 6072 2.78% http://1tvv.ru/
7 6068 2.78% http://artmoder.ru/
8 6066 2.78% http://apulogny.ru/
9 6063 2.78% http://hostinggame.ru/
10 6062 2.78% http://godzmei2013.ru/
11 6061 2.78% http://novosa.ru/
12 6057 2.77% http://sales-for-you.ru/
13 6046 2.77% http://gadalkin.com/
14 6045 2.77% http://fundor.ru/
15 6041 2.77% http://thememaker.ru/
16 5840 2.67% http://bezboduna.ru/
17 5309 2.43% http://i-no.ru/
18 5079 2.33% http://parlajn-sberbank.ru/
19 5078 2.33% http://trest777.ru/
20 5075 2.32% http://ukkbs.ru/
21 5074 2.32% http://fond-sovest.ru/
22 5073 2.32% http://257500.ru/
23 5072 2.32% http://healthinsider.ru/
24 5071 2.32% http://2012-god.ru/
25 5070 2.32% http://medsanchast-26.ru/
26 5068 2.32% http://guruseptik.ru/
27 5068 2.32% http://health-feed.ru/
28 5068 2.32% http://replica-perm.ru/
29 5064 2.32% http://gryzhainform.ru/
30 5061 2.32% http://nepoleno.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% where to buy kimchi

Top 15 of 717 Total User Agents
# Hits User Agent
1 176871 80.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 5020 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 3213 1.47% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleW
4 2620 1.20% Mozilla/5.0 (iPhone; CPU iPhone OS 12_0_1 like Mac OS X) Appl
5 1580 0.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 1184 0.54% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) Appl
7 999 0.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 977 0.45% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
9 877 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/2010
10 820 0.38% Mozilla/5.0 (iPhone; CPU iPhone OS 12_0 like Mac OS X) AppleW
11 532 0.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 496 0.23% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
13 487 0.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
14 450 0.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
15 428 0.20% Mozilla/5.0 (iPad; CPU OS 12_1 like Mac OS X) AppleWebKit/605

Usage by Country for November 2018

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 181176 82.96% 180139 83.81% 1344254 55.16% Unresolved/Unknown
2 18984 8.69% 18676 8.69% 534235 21.92% Network
3 12853 5.89% 11160 5.19% 301322 12.36% US Commercial
4 1646 0.75% 1638 0.76% 166461 6.83% Russian Federation
5 543 0.25% 252 0.12% 6916 0.28% Czech Republic
6 404 0.18% 392 0.18% 9164 0.38% Brazil
7 298 0.14% 272 0.13% 9358 0.38% Germany
8 268 0.12% 268 0.12% 15852 0.65% Ukraine
9 185 0.08% 182 0.08% 1929 0.08% Japan
10 178 0.08% 178 0.08% 5159 0.21% Canada
11 135 0.06% 134 0.06% 3006 0.12% Australia
12 121 0.06% 120 0.06% 2369 0.10% Indonesia
13 108 0.05% 108 0.05% 4181 0.17% US Educational
14 107 0.05% 106 0.05% 1039 0.04% Colombia
15 99 0.05% 92 0.04% 925 0.04% Italy
16 74 0.03% 72 0.03% 1603 0.07% France
17 70 0.03% 56 0.03% 450 0.02% Poland
18 59 0.03% 57 0.03% 645 0.03% Argentina
19 54 0.02% 53 0.02% 1240 0.05% Netherlands
20 52 0.02% 52 0.02% 424 0.02% Kyrgyzstan
21 50 0.02% 50 0.02% 675 0.03% South Africa
22 42 0.02% 39 0.02% 1446 0.06% Belgium
23 42 0.02% 42 0.02% 1401 0.06% United States
24 42 0.02% 37 0.02% 1313 0.05% Viet Nam
25 40 0.02% 38 0.02% 2112 0.09% Non-Profit Organization
26 40 0.02% 32 0.01% 945 0.04% United Kingdom
27 39 0.02% 39 0.02% 1044 0.04% Switzerland
28 36 0.02% 36 0.02% 766 0.03% Finland
29 34 0.02% 34 0.02% 508 0.02% Cambodia
30 33 0.02% 28 0.01% 941 0.04% India


Generated by Webalizer Version 2.01