Usage Statistics for kingsasian.com

Summary Period: October 2018
Generated 01-Nov-2018 23:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 187528
Total Files 184048
Total Pages 159854
Total Visits 9027
Total KBytes 2202577
Total Unique Sites 6956
Total Unique URLs 199
Total Unique Referrers 418
Total Unique User Agents 753
. Avg Max
Hits per Hour 252 5436
Hits per Day 6049 12445
Files per Day 5937 12269
Pages per Day 5156 11531
Visits per Day 291 1090
KBytes per Day 71051 116260
Hits by Response Code
Code 200 - OK 184048
Code 206 - Partial Content 72
Code 302 - Found 21
Code 304 - Not Modified 628
Code 403 - Forbidden 3
Code 404 - Not Found 2358
Code 405 - Method Not Allowed 1
Code 415 - Unsupported Media Type 12
Code 500 - Internal Server Error 385

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 11386 6.07% 11313 6.15% 10317 6.45% 177 1.96% 139 2.00% 97922 4.45%
2 10506 5.60% 10429 5.67% 9618 6.02% 149 1.65% 160 2.30% 89712 4.07%
3 8013 4.27% 7905 4.30% 6868 4.30% 166 1.84% 189 2.72% 98269 4.46%
4 1440 0.77% 1331 0.72% 595 0.37% 157 1.74% 146 2.10% 53523 2.43%
5 1378 0.73% 1271 0.69% 463 0.29% 150 1.66% 139 2.00% 29131 1.32%
6 896 0.48% 790 0.43% 419 0.26% 147 1.63% 142 2.04% 20134 0.91%
7 1442 0.77% 1353 0.74% 641 0.40% 118 1.31% 113 1.62% 29627 1.35%
8 3531 1.88% 3418 1.86% 2670 1.67% 586 6.49% 588 8.45% 44397 2.02%
9 1654 0.88% 1474 0.80% 459 0.29% 175 1.94% 177 2.54% 41465 1.88%
10 2242 1.20% 2129 1.16% 1137 0.71% 178 1.97% 163 2.34% 45507 2.07%
11 6538 3.49% 6307 3.43% 5921 3.70% 967 10.71% 923 13.27% 59809 2.72%
12 1317 0.70% 1213 0.66% 421 0.26% 170 1.88% 166 2.39% 37455 1.70%
13 6017 3.21% 5894 3.20% 4966 3.11% 165 1.83% 163 2.34% 66752 3.03%
14 7363 3.93% 7257 3.94% 6528 4.08% 174 1.93% 131 1.88% 70237 3.19%
15 6927 3.69% 6818 3.70% 5895 3.69% 189 2.09% 166 2.39% 71440 3.24%
16 7531 4.02% 7385 4.01% 6473 4.05% 269 2.98% 264 3.80% 88263 4.01%
17 7578 4.04% 7459 4.05% 6520 4.08% 339 3.76% 321 4.61% 91345 4.15%
18 7467 3.98% 7306 3.97% 6521 4.08% 301 3.33% 291 4.18% 87474 3.97%
19 7397 3.94% 7263 3.95% 6493 4.06% 311 3.45% 296 4.26% 89864 4.08%
20 6979 3.72% 6814 3.70% 6358 3.98% 289 3.20% 269 3.87% 74440 3.38%
21 6989 3.73% 6882 3.74% 6217 3.89% 288 3.19% 255 3.67% 82676 3.75%
22 7515 4.01% 7412 4.03% 6313 3.95% 280 3.10% 289 4.15% 93433 4.24%
23 7565 4.03% 7460 4.05% 6615 4.14% 284 3.15% 274 3.94% 88233 4.01%
24 12445 6.64% 12269 6.67% 11531 7.21% 1090 12.07% 1068 15.35% 116260 5.28%
25 3422 1.82% 3343 1.82% 2615 1.64% 259 2.87% 262 3.77% 62584 2.84%
26 5728 3.05% 5632 3.06% 4990 3.12% 297 3.29% 280 4.03% 68904 3.13%
27 6879 3.67% 6819 3.71% 6235 3.90% 257 2.85% 238 3.42% 72324 3.28%
28 6811 3.63% 6762 3.67% 6117 3.83% 258 2.86% 250 3.59% 76208 3.46%
29 7472 3.98% 7398 4.02% 6523 4.08% 265 2.94% 270 3.88% 86479 3.93%
30 7916 4.22% 7822 4.25% 6830 4.27% 319 3.53% 292 4.20% 91556 4.16%
31 7184 3.83% 7120 3.87% 6585 4.12% 279 3.09% 272 3.91% 77152 3.50%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 245 7608 4.06% 240 7447 4.05% 204 6352 3.97% 3005 93152 4.23%
1 213 6606 3.52% 207 6439 3.50% 192 5952 3.72% 2239 69421 3.15%
2 225 6983 3.72% 221 6852 3.72% 202 6275 3.93% 2382 73849 3.35%
3 211 6549 3.49% 207 6425 3.49% 193 6000 3.75% 2222 68886 3.13%
4 219 6818 3.64% 215 6668 3.62% 198 6151 3.85% 2232 69199 3.14%
5 193 5988 3.19% 189 5882 3.20% 185 5752 3.60% 1819 56397 2.56%
6 211 6567 3.50% 207 6429 3.49% 200 6204 3.88% 2032 62995 2.86%
7 372 11555 6.16% 366 11375 6.18% 355 11020 6.89% 3157 97857 4.44%
8 226 7034 3.75% 222 6882 3.74% 201 6249 3.91% 2474 76706 3.48%
9 223 6916 3.69% 218 6781 3.68% 192 5973 3.74% 2594 80399 3.65%
10 225 6975 3.72% 221 6863 3.73% 190 5908 3.70% 2757 85474 3.88%
11 237 7351 3.92% 233 7227 3.93% 201 6249 3.91% 2809 87078 3.95%
12 252 7819 4.17% 247 7687 4.18% 207 6436 4.03% 3222 99894 4.54%
13 259 8049 4.29% 255 7918 4.30% 207 6420 4.02% 3262 101125 4.59%
14 258 8026 4.28% 252 7834 4.26% 205 6376 3.99% 3360 104173 4.73%
15 258 8001 4.27% 253 7851 4.27% 202 6282 3.93% 3494 108321 4.92%
16 259 8052 4.29% 255 7914 4.30% 207 6423 4.02% 3472 107618 4.89%
17 338 10504 5.60% 333 10338 5.62% 272 8449 5.29% 4316 133781 6.07%
18 252 7835 4.18% 246 7639 4.15% 199 6196 3.88% 3396 105274 4.78%
19 248 7710 4.11% 243 7560 4.11% 196 6077 3.80% 3443 106726 4.85%
20 242 7509 4.00% 239 7409 4.03% 196 6081 3.80% 3159 97936 4.45%
21 422 13105 6.99% 416 12905 7.01% 367 11389 7.12% 4599 142568 6.47%
22 229 7110 3.79% 225 6981 3.79% 191 5934 3.71% 2797 86713 3.94%
23 221 6858 3.66% 217 6742 3.66% 184 5706 3.57% 2808 87035 3.95%

Top 30 of 199 Total URLs
# Hits KBytes URL
1 151134 80.59% 894218 40.60% /
2 2479 1.32% 302254 13.72% /stats/usage_201809.html
3 1296 0.69% 91134 4.14% /javascript/jquery-1.4.2.min.js
4 1148 0.61% 2957 0.13% /styles/styles.css
5 1098 0.59% 1231 0.06% /favicon.ico
6 808 0.43% 4820 0.22% /contactUs.html
7 480 0.26% 4284 0.19% /faq.html
8 476 0.25% 1840 0.08% /whereToBuy.html
9 456 0.24% 11269 0.51% /javascript/jquery.validate.min.js
10 442 0.24% 1788 0.08% /recipes.html
11 318 0.17% 40321 1.83% /stats/usage_201611.html
12 268 0.14% 1407 0.06% /healthyChoice.html
13 267 0.14% 2945 0.13% /shopByState.html
14 249 0.13% 1116 0.05% /ourStory.html
15 237 0.13% 985 0.04% /modernRecipes.html
16 231 0.12% 893 0.04% /traditionalRecipes.html
17 164 0.09% 716 0.03% /kimchiSoup.html
18 145 0.08% 888 0.04% /news.html
19 145 0.08% 740 0.03% /tunaSalad.html
20 134 0.07% 583 0.03% /bibimBap.html
21 133 0.07% 579 0.03% /ourFans.html
22 124 0.07% 531 0.02% /bibimNoodles.html
23 105 0.06% 469 0.02% /kimchiBurger.html
24 100 0.05% 488 0.02% /manDu.html
25 83 0.04% 398 0.02% /springRoll.html
26 80 0.04% 353 0.02% /coolSpicyDip.html
27 79 0.04% 6496 0.29% /assets/us.swf
28 75 0.04% 8536 0.39% /stats/usage_201810.html
29 68 0.04% 456 0.02% /privacy.html
30 68 0.04% 673 0.03% /signUp.html

Top 10 of 199 Total URLs By KBytes
# Hits KBytes URL
1 151134 80.59% 894218 40.60% /
2 2479 1.32% 302254 13.72% /stats/usage_201809.html
3 1296 0.69% 91134 4.14% /javascript/jquery-1.4.2.min.js
4 318 0.17% 40321 1.83% /stats/usage_201611.html
5 456 0.24% 11269 0.51% /javascript/jquery.validate.min.js
6 75 0.04% 8536 0.39% /stats/usage_201810.html
7 79 0.04% 6496 0.29% /assets/us.swf
8 808 0.43% 4820 0.22% /contactUs.html
9 480 0.26% 4284 0.19% /faq.html
10 30 0.02% 3577 0.16% /stats/usage_201505.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 151134 80.59% 4352 50.08% /
2 2479 1.32% 2119 24.38% /stats/usage_201809.html
3 480 0.26% 351 4.04% /faq.html
4 476 0.25% 251 2.89% /whereToBuy.html
5 808 0.43% 225 2.59% /contactUs.html
6 318 0.17% 221 2.54% /stats/usage_201611.html
7 442 0.24% 120 1.38% /recipes.html
8 145 0.08% 87 1.00% /tunaSalad.html
9 267 0.14% 82 0.94% /shopByState.html
10 75 0.04% 75 0.86% /stats/usage_201810.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 151134 80.59% 3945 45.47% /
2 2479 1.32% 2116 24.39% /stats/usage_201809.html
3 808 0.43% 457 5.27% /contactUs.html
4 480 0.26% 361 4.16% /faq.html
5 476 0.25% 232 2.67% /whereToBuy.html
6 267 0.14% 166 1.91% /shopByState.html
7 442 0.24% 104 1.20% /recipes.html
8 268 0.14% 100 1.15% /healthyChoice.html
9 145 0.08% 99 1.14% /tunaSalad.html
10 249 0.13% 97 1.12% /ourStory.html

Top 30 of 6956 Total Sites
# Hits Files KBytes Visits Hostname
1 135404 72.20% 135404 73.57% 802374 36.43% 137 1.52% ns3080373.ip-217-182-203.eu
2 552 0.29% 404 0.22% 20302 0.92% 168 1.86% 5.188.210.20
3 516 0.28% 382 0.21% 18600 0.84% 144 1.60% 5.188.210.21
4 470 0.25% 470 0.26% 2785 0.13% 4 0.04% 72.46.244.148
5 405 0.22% 405 0.22% 2400 0.11% 52 0.58% 46-118-118-122.broadband.kyivstar.net
6 368 0.20% 368 0.20% 2181 0.10% 3 0.03% 92.240.72.3
7 357 0.19% 357 0.19% 43528 1.98% 4 0.04% broadband-37.204-171-32.ip.moscow.rt.ru
8 293 0.16% 293 0.16% 1736 0.08% 25 0.28% 37-115-185-182.broadband.kyivstar.net
9 279 0.15% 279 0.15% 1653 0.08% 2 0.02% 89.202.144.42
10 239 0.13% 239 0.13% 2645 0.12% 1 0.01% 104-185-153-45.lightspeed.rcsntx.sbcglobal.net
11 204 0.11% 204 0.11% 1209 0.05% 44 0.49% 178-137-91-98.broadband.kyivstar.net
12 188 0.10% 188 0.10% 1114 0.05% 188 2.08% 31.184.238.9
13 178 0.09% 178 0.10% 2843 0.13% 0 0.00% static.204.60.46.78.clients.your-server.de
14 143 0.08% 122 0.07% 4718 0.21% 45 0.50% 5.188.210.24
15 142 0.08% 74 0.04% 1133 0.05% 60 0.66% 93-158-161-46.spider.yandex.com
16 138 0.07% 138 0.07% 3411 0.15% 1 0.01% c0.f0.7a9f.ip4.static.sl-reverse.com
17 131 0.07% 129 0.07% 3051 0.14% 1 0.01% ec2-50-16-241-117.compute-1.amazonaws.com
18 119 0.06% 119 0.06% 2154 0.10% 5 0.06% 184-96-21-28.hlrn.qwest.net
19 113 0.06% 113 0.06% 670 0.03% 1 0.01% 23.229.26.10.servermania.com
20 113 0.06% 82 0.04% 2242 0.10% 1 0.01% cpe-74-75-101-129.maine.res.rr.com
21 108 0.06% 108 0.06% 640 0.03% 2 0.02% exchange1.district2.com
22 106 0.06% 104 0.06% 2974 0.14% 3 0.03% 072-188-228-211.res.spectrum.com
23 96 0.05% 96 0.05% 569 0.03% 2 0.02% 68.142.136.236
24 95 0.05% 88 0.05% 3719 0.17% 7 0.08% static.vnpt.vn
25 86 0.05% 0 0.00% 1 0.00% 39 0.43% sogouspider-106-38-241-167.crawl.sogou.com
26 84 0.04% 66 0.04% 2566 0.12% 3 0.03% 199.195.15.140
27 83 0.04% 83 0.05% 492 0.02% 3 0.03% ec2-52-69-13-106.ap-northeast-1.compute.amazonaws.com
28 82 0.04% 82 0.04% 2517 0.11% 1 0.01% 107-206-254-45.lightspeed.sntcca.sbcglobal.net
29 80 0.04% 74 0.04% 2393 0.11% 3 0.03% cpe-104-138-214-68.triad.res.rr.com
30 78 0.04% 78 0.04% 2023 0.09% 1 0.01% 108-77-150-65.lightspeed.tulsok.sbcglobal.net

Top 10 of 6956 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 135404 72.20% 135404 73.57% 802374 36.43% 137 1.52% ns3080373.ip-217-182-203.eu
2 357 0.19% 357 0.19% 43528 1.98% 4 0.04% broadband-37.204-171-32.ip.moscow.rt.ru
3 552 0.29% 404 0.22% 20302 0.92% 168 1.86% 5.188.210.20
4 516 0.28% 382 0.21% 18600 0.84% 144 1.60% 5.188.210.21
5 143 0.08% 122 0.07% 4718 0.21% 45 0.50% 5.188.210.24
6 95 0.05% 88 0.05% 3719 0.17% 7 0.08% static.vnpt.vn
7 138 0.07% 138 0.07% 3411 0.15% 1 0.01% c0.f0.7a9f.ip4.static.sl-reverse.com
8 131 0.07% 129 0.07% 3051 0.14% 1 0.01% ec2-50-16-241-117.compute-1.amazonaws.com
9 106 0.06% 104 0.06% 2974 0.14% 3 0.03% 072-188-228-211.res.spectrum.com
10 178 0.09% 178 0.10% 2843 0.13% 0 0.00% static.204.60.46.78.clients.your-server.de

Top 30 of 418 Total Referrers
# Hits Referrer
1 7938 4.23% - (Direct Request)
2 5017 2.68% http://justinvest24.ru/
3 5016 2.67% http://muzhzdrav.ru/
4 5010 2.67% http://playoflight.ru/
5 5009 2.67% http://supdnya.ru/
6 5008 2.67% http://straightenerofficial.ru/
7 5008 2.67% http://strojmusor.ru/
8 5005 2.67% http://tortoy.ru/
9 5001 2.67% http://refil-gold.ru/
10 4999 2.67% http://sexiexpert.ru/
11 4993 2.66% http://www.kvk-kovka.ru/
12 4988 2.66% http://yarmarkasiaynie.ru/
13 4987 2.66% http://sexiportal.ru/
14 4973 2.65% http://transport-trust.ru/
15 4515 2.41% http://jdmtsk.ru/
16 4348 2.32% http://lab-ug.ru/
17 4346 2.32% http://rigifoor.ru/
18 4341 2.31% http://bigbanghostel.ru/
19 4341 2.31% http://uks18.ru/
20 4331 2.31% http://voenkinoruss.ru/
21 4329 2.31% http://pmpackaging.ru/
22 4329 2.31% http://toursalman.ru/
23 4328 2.31% http://gsstorebest.ru/
24 4327 2.31% http://surprisejournal.ru/
25 4318 2.30% http://cratmos-store.ru/
26 4268 2.28% http://lfstone.ru/
27 4258 2.27% http://akubookapa.ru/
28 3748 2.00% http://vodaspas.ru/
29 3591 1.91% http://novinki-tiande.ru/
30 3351 1.79% http://adventus-tour.ru/

Top 15 of 753 Total User Agents
# Hits User Agent
1 149863 79.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 5042 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 2405 1.28% Mozilla/5.0 (iPhone; CPU iPhone OS 12_0 like Mac OS X) AppleW
4 2168 1.16% Mozilla/5.0 (iPhone; CPU iPhone OS 12_0_1 like Mac OS X) Appl
5 1590 0.85% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) Appl
6 1459 0.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 1417 0.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
8 745 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/2010
9 583 0.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
10 558 0.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:62.0) Gecko/20100
11 524 0.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
12 510 0.27% Mozilla/5.0 (iPad; CPU OS 12_0_1 like Mac OS X) AppleWebKit/6
13 430 0.23% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
14 428 0.23% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
15 404 0.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/6

Usage by Country for October 2018

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 151150 80.60% 149980 81.49% 1186934 53.89% Unresolved/Unknown
2 15948 8.50% 15681 8.52% 450542 20.46% Network
3 14590 7.78% 13117 7.13% 321275 14.59% US Commercial
4 1690 0.90% 1654 0.90% 167822 7.62% Russian Federation
5 675 0.36% 642 0.35% 8506 0.39% Germany
6 485 0.26% 124 0.07% 3006 0.14% Czech Republic
7 297 0.16% 296 0.16% 11756 0.53% US Educational
8 276 0.15% 269 0.15% 2980 0.14% Brazil
9 175 0.09% 174 0.09% 1434 0.07% Italy
10 145 0.08% 145 0.08% 3233 0.15% Australia
11 141 0.08% 138 0.07% 2499 0.11% Canada
12 136 0.07% 128 0.07% 4313 0.20% Viet Nam
13 121 0.06% 116 0.06% 964 0.04% Poland
14 110 0.06% 104 0.06% 4347 0.20% Non-Profit Organization
15 105 0.06% 102 0.06% 1824 0.08% India
16 96 0.05% 87 0.05% 2148 0.10% Netherlands
17 81 0.04% 80 0.04% 750 0.03% Mexico
18 79 0.04% 70 0.04% 1183 0.05% United Kingdom
19 73 0.04% 64 0.03% 1409 0.06% Sweden
20 72 0.04% 72 0.04% 2019 0.09% US Government
21 63 0.03% 63 0.03% 896 0.04% Turkey
22 63 0.03% 62 0.03% 1476 0.07% United States
23 62 0.03% 61 0.03% 764 0.03% South Africa
24 58 0.03% 55 0.03% 2064 0.09% Japan
25 57 0.03% 56 0.03% 5097 0.23% Ukraine
26 49 0.03% 47 0.03% 389 0.02% Indonesia
27 37 0.02% 36 0.02% 676 0.03% Argentina
28 37 0.02% 37 0.02% 225 0.01% Switzerland
29 37 0.02% 37 0.02% 968 0.04% New Zealand (Aotearoa)
30 37 0.02% 36 0.02% 1605 0.07% USSR (former)


Generated by Webalizer Version 2.01