Usage Statistics for kingsasian.com

Summary Period: February 2015
Generated 01-Mar-2015 00:33 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2015
Total Hits 45594
Total Files 42931
Total Pages 8550
Total Visits 4033
Total KBytes 1184103
Total Unique Sites 2812
Total Unique URLs 98
Total Unique Referrers 324
Total Unique User Agents 636
. Avg Max
Hits per Hour 67 460
Hits per Day 1628 2023
Files per Day 1533 1952
Pages per Day 305 396
Visits per Day 144 202
KBytes per Day 42289 55659
Hits by Response Code
Undefined response code 4
Code 200 - OK 42931
Code 206 - Partial Content 116
Code 302 - Found 48
Code 304 - Not Modified 1208
Code 403 - Forbidden 311
Code 404 - Not Found 965
Code 415 - Unsupported Media Type 11

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites KBytes
1 1873 4.11% 1707 3.98% 347 4.06% 147 3.64% 118 4.20% 45386 3.83%
2 1545 3.39% 1476 3.44% 275 3.22% 132 3.27% 120 4.27% 39286 3.32%
3 1477 3.24% 1425 3.32% 310 3.63% 126 3.12% 113 4.02% 39162 3.31%
4 1586 3.48% 1538 3.58% 293 3.43% 142 3.52% 128 4.55% 42263 3.57%
5 2019 4.43% 1937 4.51% 362 4.23% 154 3.82% 154 5.48% 51952 4.39%
6 1390 3.05% 1279 2.98% 250 2.92% 129 3.20% 129 4.59% 34257 2.89%
7 1676 3.68% 1474 3.43% 396 4.63% 163 4.04% 134 4.77% 36451 3.08%
8 1988 4.36% 1902 4.43% 354 4.14% 202 5.01% 183 6.51% 49909 4.21%
9 2023 4.44% 1952 4.55% 381 4.46% 172 4.26% 150 5.33% 55659 4.70%
10 1490 3.27% 1433 3.34% 250 2.92% 141 3.50% 147 5.23% 40339 3.41%
11 1600 3.51% 1485 3.46% 318 3.72% 156 3.87% 138 4.91% 40439 3.42%
12 1392 3.05% 1363 3.17% 269 3.15% 141 3.50% 129 4.59% 40635 3.43%
13 1107 2.43% 1058 2.46% 221 2.58% 127 3.15% 112 3.98% 26451 2.23%
14 1284 2.82% 1185 2.76% 245 2.87% 112 2.78% 102 3.63% 33474 2.83%
15 1502 3.29% 1399 3.26% 263 3.08% 142 3.52% 161 5.73% 38341 3.24%
16 1942 4.26% 1863 4.34% 383 4.48% 153 3.79% 145 5.16% 55284 4.67%
17 1807 3.96% 1722 4.01% 349 4.08% 169 4.19% 153 5.44% 45997 3.88%
18 1839 4.03% 1700 3.96% 385 4.50% 155 3.84% 133 4.73% 45972 3.88%
19 1835 4.02% 1753 4.08% 300 3.51% 173 4.29% 158 5.62% 47601 4.02%
20 1408 3.09% 1319 3.07% 352 4.12% 124 3.07% 120 4.27% 36927 3.12%
21 1533 3.36% 1381 3.22% 257 3.01% 131 3.25% 124 4.41% 38567 3.26%
22 1761 3.86% 1637 3.81% 258 3.02% 122 3.03% 130 4.62% 45626 3.85%
23 1921 4.21% 1830 4.26% 346 4.05% 162 4.02% 154 5.48% 49199 4.15%
24 1738 3.81% 1624 3.78% 282 3.30% 138 3.42% 135 4.80% 47409 4.00%
25 1449 3.18% 1337 3.11% 288 3.37% 136 3.37% 132 4.69% 40762 3.44%
26 1260 2.76% 1208 2.81% 237 2.77% 133 3.30% 128 4.55% 34312 2.90%
27 1449 3.18% 1369 3.19% 293 3.43% 131 3.25% 111 3.95% 38493 3.25%
28 1700 3.73% 1575 3.67% 286 3.35% 121 3.00% 114 4.05% 43950 3.71%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1536 3.37% 51 1441 3.36% 11 314 3.67% 1425 39901 3.37%
1 38 1086 2.38% 35 993 2.31% 10 281 3.29% 874 24463 2.07%
2 27 771 1.69% 26 739 1.72% 6 187 2.19% 684 19153 1.62%
3 14 406 0.89% 13 389 0.91% 4 121 1.42% 338 9474 0.80%
4 20 563 1.23% 17 499 1.16% 7 221 2.58% 490 13734 1.16%
5 16 461 1.01% 14 399 0.93% 6 178 2.08% 318 8908 0.75%
6 19 546 1.20% 17 491 1.14% 7 209 2.44% 347 9711 0.82%
7 32 909 1.99% 29 834 1.94% 9 260 3.04% 810 22677 1.92%
8 45 1269 2.78% 41 1151 2.68% 11 318 3.72% 1095 30649 2.59%
9 40 1134 2.49% 36 1035 2.41% 9 270 3.16% 953 26672 2.25%
10 61 1720 3.77% 57 1602 3.73% 11 318 3.72% 1573 44035 3.72%
11 96 2704 5.93% 86 2435 5.67% 18 510 5.96% 2515 70421 5.95%
12 104 2918 6.40% 96 2708 6.31% 17 484 5.66% 2770 77569 6.55%
13 100 2818 6.18% 93 2616 6.09% 16 467 5.46% 2529 70809 5.98%
14 99 2781 6.10% 96 2713 6.32% 17 501 5.86% 2748 76948 6.50%
15 89 2494 5.47% 84 2356 5.49% 15 440 5.15% 2371 66382 5.61%
16 107 2996 6.57% 103 2890 6.73% 17 476 5.57% 3022 84617 7.15%
17 97 2734 6.00% 92 2587 6.03% 15 432 5.05% 2608 73029 6.17%
18 155 4342 9.52% 150 4206 9.80% 23 667 7.80% 4076 114123 9.64%
19 95 2674 5.86% 92 2591 6.04% 15 441 5.16% 2550 71387 6.03%
20 83 2324 5.10% 76 2145 5.00% 15 427 4.99% 2094 58641 4.95%
21 85 2388 5.24% 82 2319 5.40% 12 353 4.13% 2449 68578 5.79%
22 82 2298 5.04% 79 2224 5.18% 12 350 4.09% 2230 62434 5.27%
23 61 1722 3.78% 56 1568 3.65% 11 325 3.80% 1421 39788 3.36%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 2725 5.98% 14397 1.22% /
2 1742 3.82% 4348 0.37% /styles/styles.css
3 1691 3.71% 116789 9.86% /javascript/jquery-1.4.2.min.js
4 1305 2.86% 1441 0.12% /favicon.ico
5 860 1.89% 2953 0.25% /whereToBuy.html
6 577 1.27% 6596 0.56% /shopByState.html
7 556 1.22% 4698 0.40% /faq.html
8 532 1.17% 13102 1.11% /javascript/jquery.validate.min.js
9 473 1.04% 1719 0.15% /recipes.html
10 302 0.66% 1415 0.12% /healthyChoice.html
11 299 0.66% 23601 1.99% /assets/us.swf
12 273 0.60% 1077 0.09% /ourStory.html
13 267 0.59% 1294 0.11% /kimchi.xml
14 236 0.52% 887 0.07% /modernRecipes.html
15 235 0.52% 793 0.07% /traditionalRecipes.html
16 174 0.38% 672 0.06% /kimchiSoup.html
17 167 0.37% 1534 0.13% /signUp.html
18 147 0.32% 553 0.05% /ourFans.html
19 145 0.32% 746 0.06% /contactUs.html
20 137 0.30% 512 0.04% /bibimBap.html
21 135 0.30% 545 0.05% /kimchiBurger.html
22 135 0.30% 620 0.05% /tunaSalad.html
23 131 0.29% 734 0.06% /news.html
24 123 0.27% 460 0.04% /bibimNoodles.html
25 91 0.20% 392 0.03% /manDu.html
26 85 0.19% 350 0.03% /springRoll.html
27 80 0.18% 299 0.03% /coolSpicyDip.html
28 62 0.14% 385 0.03% /privacy.html
29 61 0.13% 247 0.02% /parmesanDip.html
30 61 0.13% 246 0.02% /tofuSalad.html

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 1691 3.71% 116789 9.86% /javascript/jquery-1.4.2.min.js
2 299 0.66% 23601 1.99% /assets/us.swf
3 2725 5.98% 14397 1.22% /
4 532 1.17% 13102 1.11% /javascript/jquery.validate.min.js
5 577 1.27% 6596 0.56% /shopByState.html
6 556 1.22% 4698 0.40% /faq.html
7 1742 3.82% 4348 0.37% /styles/styles.css
8 860 1.89% 2953 0.25% /whereToBuy.html
9 473 1.04% 1719 0.15% /recipes.html
10 167 0.37% 1534 0.13% /signUp.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 2725 5.98% 1862 48.13% /
2 860 1.89% 559 14.45% /whereToBuy.html
3 556 1.22% 444 11.48% /faq.html
4 577 1.27% 160 4.14% /shopByState.html
5 473 1.04% 106 2.74% /recipes.html
6 167 0.37% 105 2.71% /signUp.html
7 135 0.30% 67 1.73% /tunaSalad.html
8 135 0.30% 52 1.34% /kimchiBurger.html
9 147 0.32% 48 1.24% /ourFans.html
10 174 0.38% 46 1.19% /kimchiSoup.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 2725 5.98% 1456 38.50% /
2 556 1.22% 441 11.66% /faq.html
3 860 1.89% 367 9.70% /whereToBuy.html
4 577 1.27% 364 9.62% /shopByState.html
5 473 1.04% 107 2.83% /recipes.html
6 273 0.60% 96 2.54% /ourStory.html
7 302 0.66% 92 2.43% /healthyChoice.html
8 135 0.30% 88 2.33% /tunaSalad.html
9 174 0.38% 84 2.22% /kimchiSoup.html
10 135 0.30% 75 1.98% /kimchiBurger.html

Top 30 of 2812 Total Sites
# Hits Files KBytes Visits Hostname
1 289 0.63% 286 0.67% 6076 0.51% 1 0.02% pool-100-0-78-201.bstnma.fios.verizon.net
2 174 0.38% 165 0.38% 2138 0.18% 83 2.06% msnbot-157-55-39-79.search.msn.com
3 126 0.28% 126 0.29% 687 0.06% 34 0.84% 178-137-84-200-lvv.broadband.kyivstar.net
4 126 0.28% 126 0.29% 687 0.06% 24 0.60% 37-115-186-0-broadband.kyivstar.net
5 123 0.27% 123 0.29% 670 0.06% 38 0.94% sol-fttb.155.154.118.46.sovam.net.ua
6 121 0.27% 27 0.06% 607 0.05% 1 0.02% static.nwconline.net
7 119 0.26% 119 0.28% 3937 0.33% 4 0.10% 75-32-221-197.lightspeed.sndgca.sbcglobal.net
8 118 0.26% 116 0.27% 3441 0.29% 5 0.12% c-76-117-166-180.hsd1.pa.comcast.net
9 112 0.25% 68 0.16% 447 0.04% 42 1.04% spider-100-43-81-131.yandex.com
10 111 0.24% 102 0.24% 1164 0.10% 52 1.29% msnbot-157-55-39-82.search.msn.com
11 107 0.23% 39 0.09% 1262 0.11% 1 0.02% 184.21.68.25
12 105 0.23% 0 0.00% 26 0.00% 1 0.02% triton200.server4you.de
13 99 0.22% 99 0.23% 539 0.05% 33 0.82% sol-fttb.167.124.119.46.sovam.net.ua
14 97 0.21% 31 0.07% 804 0.07% 1 0.02% 172.243.151.29
15 97 0.21% 18 0.04% 107 0.01% 71 1.76% b110124.yse.yahoo.net
16 97 0.21% 83 0.19% 737 0.06% 35 0.87% msnbot-207-46-13-89.search.msn.com
17 97 0.21% 92 0.21% 3904 0.33% 6 0.15% weston-69.65.95.214.myacc.net
18 96 0.21% 96 0.22% 3207 0.27% 2 0.05% 64-196-219-99.ip.mcleodusa.net
19 95 0.21% 65 0.15% 1962 0.17% 1 0.02% ip72-204-92-8.fv.ks.cox.net
20 95 0.21% 55 0.13% 937 0.08% 2 0.05% pool-173-63-161-183.nwrknj.fios.verizon.net
21 91 0.20% 91 0.21% 2936 0.25% 3 0.07% 50.153.124.137
22 90 0.20% 36 0.08% 906 0.08% 1 0.02% 172.243.226.242
23 89 0.20% 81 0.19% 791 0.07% 73 1.81% ptr.cnsat.com.cn
24 87 0.19% 87 0.20% 474 0.04% 19 0.47% 178-137-92-19-lvv.broadband.kyivstar.net
25 82 0.18% 32 0.07% 852 0.07% 1 0.02% h68.137.143.40.ip.windstream.net
26 80 0.18% 80 0.19% 2510 0.21% 5 0.12% 50.153.125.144
27 79 0.17% 79 0.18% 2537 0.21% 2 0.05% mailstop.ground.fedex.com
28 79 0.17% 79 0.18% 2540 0.21% 2 0.05% pool-108-49-39-15.bstnma.fios.verizon.net
29 78 0.17% 78 0.18% 2538 0.21% 1 0.02% d4-50-57-69.try.wideopenwest.com
30 78 0.17% 78 0.18% 425 0.04% 25 0.62% sol-fttb.79.115.119.46.sovam.net.ua

Top 10 of 2812 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 289 0.63% 286 0.67% 6076 0.51% 1 0.02% pool-100-0-78-201.bstnma.fios.verizon.net
2 61 0.13% 61 0.14% 4062 0.34% 8 0.20% 24.102.138.85.res-cmts.sm.ptd.net
3 119 0.26% 119 0.28% 3937 0.33% 4 0.10% 75-32-221-197.lightspeed.sndgca.sbcglobal.net
4 97 0.21% 92 0.21% 3904 0.33% 6 0.15% weston-69.65.95.214.myacc.net
5 118 0.26% 116 0.27% 3441 0.29% 5 0.12% c-76-117-166-180.hsd1.pa.comcast.net
6 96 0.21% 96 0.22% 3207 0.27% 2 0.05% 64-196-219-99.ip.mcleodusa.net
7 91 0.20% 91 0.21% 2936 0.25% 3 0.07% 50.153.124.137
8 79 0.17% 79 0.18% 2540 0.21% 2 0.05% pool-108-49-39-15.bstnma.fios.verizon.net
9 78 0.17% 78 0.18% 2538 0.21% 1 0.02% d4-50-57-69.try.wideopenwest.com
10 79 0.17% 79 0.18% 2537 0.21% 2 0.05% mailstop.ground.fedex.com

Top 30 of 324 Total Referrers
# Hits Referrer
1 5803 12.73% - (Direct Request)
2 784 1.72% https://www.google.com/
3 739 1.62% http://www.google.com/
4 276 0.61% http://www.google.com/url
5 118 0.26% http://www.bing.com/search
6 83 0.18% http://r.search.yahoo.com/_ylt
7 46 0.10% http://semalt.semalt.com/crawler.php
8 41 0.09% https://www.google.ca/
9 38 0.08% https://www.bing.com/search
10 26 0.06% http://www.google.com/search
11 24 0.05% http://chimiver.info/
12 22 0.05% http://www.seriouseats.com/2011/03/what-is-the-best-kimchi-brand-korean-cabbage.html
13 20 0.04% http://search.yahoo.com/search
14 19 0.04% http://www.google.ca/
15 18 0.04% http://www.artparquet.ru/
16 18 0.04% https://www.google.com.au/
17 17 0.04% http://buttons-for-website.com
18 17 0.04% https://www.google.co.uk/
19 16 0.04% http://www.google.com/blank.html
20 16 0.04% https://www.google.com.vn/
21 15 0.03% http://indexgator.com/
22 15 0.03% http://lider82.ru/
23 15 0.03% http://vip-master-shop.com.ua/
24 15 0.03% http://www.kirpich-kupit.ru/
25 15 0.03% http://xn----7sbagdsv7dj8d7d.xn--p1ai/
26 15 0.03% http://yuridar.ru/
27 13 0.03% https://www.google.com.sg/
28 12 0.03% http://doska-vsem.ru/
29 12 0.03% http://greatist.com/health/healthy-condiments-pantry-staples
30 12 0.03% http://handicapbathtubtoday.com/

Top 20 of 69 Total Search Strings
# Hits Search String
1 8 8.60% kings kimchi
2 6 6.45% kingsasian.com
3 4 4.30% king kimchi
4 4 4.30% where to buy kimchi
5 2 2.15% is kimchi supposed to bubble
6 2 2.15% kimchi health magazine
7 2 2.15% king's kimchi
8 2 2.15% kings asian
9 2 2.15% kings asian gourmet
10 2 2.15% kings kimchi new york
11 1 1.08% ahi tuna salad recipe with kimchi
12 1 1.08% anything
13 1 1.08% best grocery store kimchi
14 1 1.08% buy kimchi walmart
15 1 1.08% buying kimchi at wal-mart
16 1 1.08% do supermarkets sell kimchi
17 1 1.08% does kimchi bubble when opened
18 1 1.08% does safeway cell kimchi
19 1 1.08% food network hot and spicy king's kimchi
20 1 1.08% how do asians eat kimchi

Top 15 of 636 Total User Agents
# Hits User Agent
1 3584 7.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 3153 6.92% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_3 like Mac OS X) Apple
3 2543 5.58% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
4 2021 4.43% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 F
5 1348 2.96% Mozilla/5.0 (iPad; CPU OS 8_1_3 like Mac OS X) AppleWebKit/60
6 1334 2.93% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
7 1118 2.45% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_2 like Mac OS X) Apple
8 1020 2.24% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) Apple
9 916 2.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 755 1.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_2) AppleWebKit/6
11 747 1.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
12 678 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/60
13 592 1.30% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Tr
14 549 1.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_2) AppleWebKit/5
15 494 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53

Usage by Country for February 2015

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 23256 51.01% 22529 52.48% 636407 53.75% Network
2 11262 24.70% 10375 24.17% 267737 22.61% US Commercial
3 8063 17.68% 7418 17.28% 205547 17.36% Unresolved/Unknown
4 361 0.79% 332 0.77% 1815 0.15% Ukraine
5 300 0.66% 300 0.70% 8931 0.75% US Military
6 294 0.64% 292 0.68% 9515 0.80% US Educational
7 268 0.59% 268 0.62% 6320 0.53% Australia
8 254 0.56% 134 0.31% 1469 0.12% Germany
9 170 0.37% 85 0.20% 831 0.07% China
10 127 0.28% 127 0.30% 3099 0.26% Canada
11 114 0.25% 112 0.26% 3445 0.29% US Government
12 113 0.25% 96 0.22% 2249 0.19% Non-Profit Organization
13 111 0.24% 58 0.14% 2841 0.24% Czech Republic
14 109 0.24% 99 0.23% 10687 0.90% Brazil
15 106 0.23% 93 0.22% 1902 0.16% United Kingdom
16 95 0.21% 73 0.17% 2890 0.24% Viet Nam
17 89 0.20% 57 0.13% 1605 0.14% Russian Federation
18 70 0.15% 70 0.16% 1492 0.13% France
19 60 0.13% 59 0.14% 3265 0.28% Italy
20 56 0.12% 55 0.13% 1128 0.10% Romania
21 43 0.09% 41 0.10% 957 0.08% Singapore
22 42 0.09% 37 0.09% 698 0.06% Poland
23 24 0.05% 24 0.06% 1158 0.10% Netherlands
24 21 0.05% 21 0.05% 486 0.04% United States
25 20 0.04% 20 0.05% 654 0.06% Netherlands Antilles
26 20 0.04% 19 0.04% 252 0.02% Ireland
27 18 0.04% 18 0.04% 369 0.03% Sweden
28 18 0.04% 18 0.04% 382 0.03% Taiwan
29 17 0.04% 17 0.04% 307 0.03% Virgin Islands (U.S.)
30 16 0.04% 16 0.04% 306 0.03% Denmark


Generated by Webalizer Version 2.01