Usage Statistics for kingsasian.com

Summary Period: April 2020
Generated 01-May-2020 23:34 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 309094
Total Files 302925
Total Pages 282172
Total Visits 41261
Total KBytes 4783883
Total Unique Sites 10890
Total Unique URLs 223
Total Unique Referrers 1257
Total Unique User Agents 709
. Avg Max
Hits per Hour 429 15810
Hits per Day 10303 25565
Files per Day 10097 25413
Pages per Day 9405 24833
Visits per Day 1375 1827
KBytes per Day 159463 286547
Hits by Response Code
Undefined response code 1
Code 200 - OK 302925
Code 301 - Moved Permanently 1
Code 302 - Found 15
Code 403 - Forbidden 4
Code 404 - Not Found 4370
Code 415 - Unsupported Media Type 116
Code 500 - Internal Server Error 1662

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 5186 1.68% 4577 1.51% 4302 1.52% 1357 3.29% 951 8.73% 175269 3.66%
2 14215 4.60% 13484 4.45% 13188 4.67% 1723 4.18% 1232 11.31% 272358 5.69%
3 5564 1.80% 5347 1.77% 4871 1.73% 1683 4.08% 1149 10.55% 185302 3.87%
4 6772 2.19% 6661 2.20% 6114 2.17% 1772 4.29% 1213 11.14% 192684 4.03%
5 7709 2.49% 7583 2.50% 6790 2.41% 1827 4.43% 1193 10.96% 209081 4.37%
6 6395 2.07% 6256 2.07% 5712 2.02% 1618 3.92% 992 9.11% 188187 3.93%
7 7949 2.57% 7750 2.56% 6910 2.45% 1620 3.93% 1080 9.92% 207740 4.34%
8 9992 3.23% 9814 3.24% 9077 3.22% 1582 3.83% 969 8.90% 224913 4.70%
9 9449 3.06% 9310 3.07% 8335 2.95% 1571 3.81% 1057 9.71% 200365 4.19%
10 8036 2.60% 7912 2.61% 7062 2.50% 1481 3.59% 1040 9.55% 110304 2.31%
11 20241 6.55% 20074 6.63% 19516 6.92% 1658 4.02% 1062 9.75% 245265 5.13%
12 8804 2.85% 8698 2.87% 8173 2.90% 1235 2.99% 748 6.87% 106674 2.23%
13 25565 8.27% 25413 8.39% 24833 8.80% 1438 3.49% 1026 9.42% 282532 5.91%
14 10662 3.45% 10490 3.46% 9884 3.50% 1216 2.95% 730 6.70% 122817 2.57%
15 11134 3.60% 11024 3.64% 10062 3.57% 1231 2.98% 786 7.22% 149357 3.12%
16 9337 3.02% 9187 3.03% 8547 3.03% 1127 2.73% 733 6.73% 120162 2.51%
17 9145 2.96% 8988 2.97% 8208 2.91% 1093 2.65% 723 6.64% 118909 2.49%
18 21287 6.89% 21122 6.97% 20283 7.19% 1557 3.77% 1045 9.60% 249823 5.22%
19 7523 2.43% 7343 2.42% 6496 2.30% 1266 3.07% 744 6.83% 99615 2.08%
20 6989 2.26% 6756 2.23% 5989 2.12% 1126 2.73% 770 7.07% 85738 1.79%
21 6972 2.26% 6728 2.22% 5982 2.12% 1112 2.70% 710 6.52% 89796 1.88%
22 7433 2.40% 7252 2.39% 6400 2.27% 1162 2.82% 780 7.16% 96335 2.01%
23 6266 2.03% 6172 2.04% 5280 1.87% 1108 2.69% 723 6.64% 84736 1.77%
24 8218 2.66% 8021 2.65% 7356 2.61% 1511 3.66% 993 9.12% 101113 2.11%
25 23656 7.65% 23376 7.72% 22616 8.01% 1339 3.25% 868 7.97% 286547 5.99%
26 8268 2.67% 7985 2.64% 7343 2.60% 1167 2.83% 737 6.77% 118142 2.47%
27 13502 4.37% 13299 4.39% 12446 4.41% 1359 3.29% 938 8.61% 174406 3.65%
28 7980 2.58% 7790 2.57% 6919 2.45% 1147 2.78% 763 7.01% 103729 2.17%
29 8038 2.60% 7851 2.59% 7297 2.59% 1205 2.92% 705 6.47% 101504 2.12%
30 6807 2.20% 6662 2.20% 6181 2.19% 1120 2.71% 709 6.51% 80478 1.68%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 576 17298 5.60% 568 17049 5.63% 537 16125 5.71% 8368 251037 5.25%
1 310 9319 3.01% 303 9104 3.01% 280 8421 2.98% 5297 158901 3.32%
2 304 9130 2.95% 294 8839 2.92% 277 8321 2.95% 5172 155163 3.24%
3 798 23966 7.75% 791 23732 7.83% 780 23406 8.29% 10234 307018 6.42%
4 479 14381 4.65% 471 14145 4.67% 461 13830 4.90% 6751 202545 4.23%
5 319 9582 3.10% 312 9371 3.09% 302 9067 3.21% 5082 152474 3.19%
6 329 9895 3.20% 318 9548 3.15% 305 9160 3.25% 5312 159367 3.33%
7 319 9580 3.10% 312 9370 3.09% 297 8927 3.16% 5268 158035 3.30%
8 318 9568 3.10% 311 9348 3.09% 297 8931 3.17% 5278 158332 3.31%
9 313 9390 3.04% 305 9172 3.03% 290 8723 3.09% 5131 153927 3.22%
10 312 9360 3.03% 301 9057 2.99% 279 8371 2.97% 5258 157738 3.30%
11 305 9168 2.97% 296 8907 2.94% 265 7974 2.83% 5350 160496 3.35%
12 323 9715 3.14% 314 9449 3.12% 275 8276 2.93% 5698 170940 3.57%
13 347 10425 3.37% 339 10199 3.37% 291 8741 3.10% 6287 188614 3.94%
14 360 10828 3.50% 351 10559 3.49% 317 9519 3.37% 6224 186714 3.90%
15 753 22591 7.31% 744 22349 7.38% 709 21298 7.55% 10065 301945 6.31%
16 378 11367 3.68% 368 11066 3.65% 324 9727 3.45% 6433 192992 4.03%
17 373 11201 3.62% 365 10969 3.62% 322 9678 3.43% 6201 186032 3.89%
18 365 10955 3.54% 354 10649 3.52% 315 9473 3.36% 6162 184868 3.86%
19 770 23123 7.48% 759 22794 7.52% 719 21598 7.65% 10375 311237 6.51%
20 366 10994 3.56% 357 10734 3.54% 313 9409 3.33% 6363 190895 3.99%
21 355 10670 3.45% 347 10429 3.44% 309 9271 3.29% 5927 177807 3.72%
22 358 10767 3.48% 350 10518 3.47% 312 9374 3.32% 6028 180826 3.78%
23 860 25821 8.35% 852 25568 8.44% 818 24552 8.70% 11199 335980 7.02%

Top 30 of 223 Total URLs
# Hits KBytes URL
1 202761 65.60% 2124590 44.41% /stats/
2 57392 18.57% 340092 7.11% /
3 9099 2.94% 1108079 23.16% /stats/usage_201909.html
4 3685 1.19% 22117 0.46% /contactUs.html
5 1452 0.47% 177036 3.70% /stats/usage_201809.html
6 1429 0.46% 100719 2.11% /javascript/jquery-1.4.2.min.js
7 1427 0.46% 1603 0.03% /favicon.ico
8 1130 0.37% 2921 0.06% /styles/styles.css
9 778 0.25% 3139 0.07% /whereToBuy.html
10 648 0.21% 6009 0.13% /faq.html
11 497 0.16% 6125 0.13% /shopByState.html
12 480 0.16% 11888 0.25% /javascript/jquery.validate.min.js
13 418 0.14% 51043 1.07% /stats/usage_202002.html
14 269 0.09% 1132 0.02% /recipes.html
15 245 0.08% 29859 0.62% /stats/usage_201911.html
16 238 0.08% 1089 0.02% /ourStory.html
17 237 0.08% 30187 0.63% /stats/usage_201712.html
18 236 0.08% 1262 0.03% /healthyChoice.html
19 234 0.08% 28913 0.60% /stats/usage_202001.html
20 223 0.07% 1415 0.03% /news.html
21 188 0.06% 844 0.02% /ourFans.html
22 150 0.05% 1102 0.02% /privacy.html
23 131 0.04% 16056 0.34% /stats/usage_202003.html
24 131 0.04% 692 0.01% /tunaSalad.html
25 129 0.04% 705 0.01% /submitRecipe.html
26 124 0.04% 15293 0.32% /stats/usage_201907.html
27 83 0.03% 846 0.02% /signUp.html
28 81 0.03% 398 0.01% /springRoll.html
29 75 0.02% 6168 0.13% /assets/us.swf
30 75 0.02% 334 0.01% /bibimBap.html

Top 10 of 223 Total URLs By KBytes
# Hits KBytes URL
1 202761 65.60% 2124590 44.41% /stats/
2 9099 2.94% 1108079 23.16% /stats/usage_201909.html
3 57392 18.57% 340092 7.11% /
4 1452 0.47% 177036 3.70% /stats/usage_201809.html
5 1429 0.46% 100719 2.11% /javascript/jquery-1.4.2.min.js
6 418 0.14% 51043 1.07% /stats/usage_202002.html
7 237 0.08% 30187 0.63% /stats/usage_201712.html
8 245 0.08% 29859 0.62% /stats/usage_201911.html
9 234 0.08% 28913 0.60% /stats/usage_202001.html
10 3685 1.19% 22117 0.46% /contactUs.html

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 57392 18.57% 32857 80.14% /
2 202761 65.60% 3580 8.73% /stats/
3 1452 0.47% 660 1.61% /stats/usage_201809.html
4 648 0.21% 482 1.18% /faq.html
5 9099 2.94% 433 1.06% /stats/usage_201909.html
6 778 0.25% 412 1.00% /whereToBuy.html
7 418 0.14% 318 0.78% /stats/usage_202002.html
8 3685 1.19% 315 0.77% /contactUs.html
9 245 0.08% 194 0.47% /stats/usage_201911.html
10 237 0.08% 180 0.44% /stats/usage_201712.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 57392 18.57% 32615 79.51% /
2 202761 65.60% 3577 8.72% /stats/
3 3685 1.19% 1550 3.78% /contactUs.html
4 1452 0.47% 641 1.56% /stats/usage_201809.html
5 648 0.21% 479 1.17% /faq.html
6 778 0.25% 307 0.75% /whereToBuy.html
7 497 0.16% 254 0.62% /shopByState.html
8 269 0.09% 108 0.26% /recipes.html
9 131 0.04% 100 0.24% /tunaSalad.html
10 131 0.04% 89 0.22% /stats/usage_202003.html

Top 30 of 10890 Total Sites
# Hits Files KBytes Visits Hostname
1 62872 20.34% 62872 20.75% 658835 13.77% 32 0.08% 45.80.68.42
2 22633 7.32% 22633 7.47% 237207 4.96% 20 0.05% dynamic-2-61-189-150.pppoe.khakasnet.ru
3 20040 6.48% 20040 6.62% 118753 2.48% 1 0.00% 5.188.210.3
4 18516 5.99% 18516 6.11% 193950 4.05% 12 0.03% dynamic-2-61-125-130.pppoe.khakasnet.ru
5 16713 5.41% 16713 5.52% 175116 3.66% 21 0.05% 193.8.40.126
6 14102 4.56% 14102 4.66% 147752 3.09% 10 0.02% 81.162.102.210
7 9517 3.08% 9517 3.14% 99730 2.08% 18 0.04% ec2-35-164-61-8.us-west-2.compute.amazonaws.com
8 9277 3.00% 9277 3.06% 97204 2.03% 7 0.02% 45.80.68.224
9 8576 2.77% 8576 2.83% 1044388 21.83% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
10 6138 1.99% 6138 2.03% 64323 1.34% 5 0.01% dynamic-2-61-242-241.pppoe.khakasnet.ru
11 4816 1.56% 4816 1.59% 50450 1.05% 1 0.00% 168.61.36.34
12 3239 1.05% 3239 1.07% 33939 0.71% 2 0.00% 129.200.204.35.bc.googleusercontent.com
13 2730 0.88% 2730 0.90% 28606 0.60% 3 0.01% 137.117.147.188
14 2466 0.80% 2466 0.81% 24930 0.52% 173 0.42% ftp.gt.rayovac.com
15 1874 0.61% 1874 0.62% 19638 0.41% 2 0.00% 38.251.67.34.bc.googleusercontent.com
16 1849 0.60% 1849 0.61% 19373 0.40% 6 0.01% 103.84.109.106
17 1753 0.57% 1753 0.58% 17527 0.37% 167 0.40% 222.107.107.120
18 1539 0.50% 1539 0.51% 16126 0.34% 2 0.00% 107-175-196-180-host.colocrossing.com
19 1477 0.48% 1231 0.41% 36388 0.76% 111 0.27% 5.188.210.8
20 1096 0.35% 0 0.00% 22 0.00% 1 0.00% 91.226.167.36
21 845 0.27% 845 0.28% 8820 0.18% 7 0.02% static-sch-99-249-126-221-on-nets.com
22 762 0.25% 523 0.17% 22251 0.47% 179 0.43% 5.188.210.56
23 699 0.23% 699 0.23% 7325 0.15% 3 0.01% ec2-46-137-89-49.eu-west-1.compute.amazonaws.com
24 687 0.22% 501 0.17% 24818 0.52% 163 0.40% 5.188.210.79
25 628 0.20% 460 0.15% 22354 0.47% 163 0.40% 5.188.210.61
26 581 0.19% 421 0.14% 21283 0.44% 149 0.36% 5.188.210.242
27 512 0.17% 373 0.12% 18539 0.39% 126 0.31% 5.188.210.36
28 504 0.16% 504 0.17% 3600 0.08% 120 0.29% ip-186.227.185.2.mecnet.com.br
29 487 0.16% 487 0.16% 2968 0.06% 239 0.58% ros.klvs.kl.edu.tw
30 467 0.15% 467 0.15% 2767 0.06% 2 0.00% 128-72-19-5.broadband.corbina.ru

Top 10 of 10890 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8576 2.77% 8576 2.83% 1044388 21.83% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
2 62872 20.34% 62872 20.75% 658835 13.77% 32 0.08% 45.80.68.42
3 22633 7.32% 22633 7.47% 237207 4.96% 20 0.05% dynamic-2-61-189-150.pppoe.khakasnet.ru
4 18516 5.99% 18516 6.11% 193950 4.05% 12 0.03% dynamic-2-61-125-130.pppoe.khakasnet.ru
5 16713 5.41% 16713 5.52% 175116 3.66% 21 0.05% 193.8.40.126
6 14102 4.56% 14102 4.66% 147752 3.09% 10 0.02% 81.162.102.210
7 20040 6.48% 20040 6.62% 118753 2.48% 1 0.00% 5.188.210.3
8 9517 3.08% 9517 3.14% 99730 2.08% 18 0.04% ec2-35-164-61-8.us-west-2.compute.amazonaws.com
9 9277 3.00% 9277 3.06% 97204 2.03% 7 0.02% 45.80.68.224
10 6138 1.99% 6138 2.03% 64323 1.34% 5 0.01% dynamic-2-61-242-241.pppoe.khakasnet.ru

Top 30 of 1257 Total Referrers
# Hits Referrer
1 18197 5.89% https://sparklogic.ru
2 18026 5.83% https://sparktrade.ru
3 17988 5.82% https://chevymetal.ru
4 17938 5.80% https://bestdiykits.com
5 10064 3.26% - (Direct Request)
6 5063 1.64% https://gaudiumvitayoga.com/
7 4856 1.57% http://prednisone0.com/
8 4842 1.57% http://lisinopril40.com/
9 4830 1.56% http://clomid2.com/
10 4829 1.56% http://tadalafil20tab.com/
11 4819 1.56% http://synthroid1.com/
12 4817 1.56% http://valtrex1.com/
13 4798 1.55% http://doxycycline1.com/
14 4761 1.54% http://amoxicillin500.com/
15 4713 1.52% http://lasix100.com/
16 4694 1.52% http://tadalafil2.com/
17 4659 1.51% https://nordwesttrail.ru/
18 4557 1.47% https://atletikaclub.com/
19 3953 1.28% https://clomid7.com
20 3846 1.24% https://www.melanierudchadwick.com/
21 3767 1.22% http://canadianonlinepharmacyhq.com
22 3629 1.17% https://clubajedreztemple.com/
23 3623 1.17% https://www.soska.site/
24 3490 1.13% https://diana-bansko.com/
25 3200 1.04% https://tenderlydreaming.com/
26 3091 1.00% https://lebazardereve.com/
27 2896 0.94% https://pattayacityproperty.com/
28 2860 0.93% https://saddiechoua.com/
29 2555 0.83% https://crcd-bih.com/
30 2468 0.80% https://lubstom.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% kings kimchi
2 1 50.00% kingsasian.com

Top 15 of 709 Total User Agents
# Hits User Agent
1 72181 23.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 67306 21.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 38360 12.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 22631 7.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 19690 6.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 16655 5.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 9923 3.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
8 9014 2.92% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:1
9 8951 2.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/5
10 5175 1.67% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) Appl
11 3512 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 1693 0.55% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
13 1622 0.52% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 1574 0.51% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
15 1405 0.45% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:56.0) Gecko/20100101

Usage by Country for April 2020

Top 30 of 112 Total Countries
# Hits Files KBytes Country
1 183737 59.44% 179791 59.35% 3069762 64.17% Unresolved/Unknown
2 50389 16.30% 50366 16.63% 521535 10.90% Russian Federation
3 41258 13.35% 39710 13.11% 597764 12.50% US Commercial
4 18993 6.14% 18591 6.14% 431697 9.02% Network
5 2668 0.86% 2667 0.88% 22108 0.46% Brazil
6 1411 0.46% 1366 0.45% 13443 0.28% Germany
7 639 0.21% 639 0.21% 4224 0.09% Taiwan
8 632 0.20% 475 0.16% 18428 0.39% Czech Republic
9 595 0.19% 595 0.20% 5445 0.11% Thailand
10 490 0.16% 487 0.16% 3906 0.08% Italy
11 477 0.15% 476 0.16% 3468 0.07% Indonesia
12 451 0.15% 434 0.14% 2942 0.06% China
13 372 0.12% 372 0.12% 4941 0.10% Romania
14 368 0.12% 366 0.12% 7085 0.15% Non-Profit Organization
15 346 0.11% 346 0.11% 2586 0.05% Colombia
16 329 0.11% 328 0.11% 2773 0.06% Argentina
17 326 0.11% 325 0.11% 2829 0.06% Poland
18 312 0.10% 312 0.10% 2099 0.04% Mexico
19 300 0.10% 300 0.10% 2286 0.05% India
20 299 0.10% 298 0.10% 2002 0.04% Ukraine
21 244 0.08% 244 0.08% 2477 0.05% France
22 233 0.08% 233 0.08% 3195 0.07% Old style Arpanet (arpa)
23 229 0.07% 229 0.08% 2127 0.04% Iran
24 218 0.07% 218 0.07% 6264 0.13% Viet Nam
25 212 0.07% 212 0.07% 2103 0.04% Hungary
26 187 0.06% 187 0.06% 3738 0.08% Canada
27 186 0.06% 183 0.06% 1558 0.03% Japan
28 163 0.05% 163 0.05% 1503 0.03% Latvia
29 159 0.05% 159 0.05% 1469 0.03% Greece
30 147 0.05% 147 0.05% 2013 0.04% Switzerland


Generated by Webalizer Version 2.01