Usage Statistics for kingsasian.com

Summary Period: August 2019
Generated 01-Sep-2019 23:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 121337
Total Files 106010
Total Pages 82280
Total Visits 37102
Total KBytes 2671708
Total Unique Sites 13830
Total Unique URLs 219
Total Unique Referrers 650
Total Unique User Agents 691
. Avg Max
Hits per Hour 163 8951
Hits per Day 3914 12344
Files per Day 3419 11884
Pages per Day 2654 11160
Visits per Day 1196 1631
KBytes per Day 86184 164097
Hits by Response Code
Undefined response code 34
Code 200 - OK 106010
Code 206 - Partial Content 71
Code 301 - Moved Permanently 1
Code 302 - Found 11
Code 304 - Not Modified 2708
Code 403 - Forbidden 7
Code 404 - Not Found 3033
Code 415 - Unsupported Media Type 166
Code 500 - Internal Server Error 9295
Code 501 - Not Implemented 1

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 3085 2.54% 2683 2.53% 1763 2.14% 944 2.54% 711 5.14% 71604 2.68%
2 2648 2.18% 2226 2.10% 1690 2.05% 1030 2.78% 748 5.41% 60846 2.28%
3 2911 2.40% 2475 2.33% 1892 2.30% 992 2.67% 730 5.28% 62618 2.34%
4 2681 2.21% 2287 2.16% 1582 1.92% 960 2.59% 677 4.90% 64039 2.40%
5 2751 2.27% 2266 2.14% 1531 1.86% 876 2.36% 674 4.87% 65134 2.44%
6 3920 3.23% 3449 3.25% 2568 3.12% 925 2.49% 686 4.96% 76801 2.87%
7 2916 2.40% 2558 2.41% 1795 2.18% 942 2.54% 693 5.01% 70302 2.63%
8 2791 2.30% 2395 2.26% 1687 2.05% 886 2.39% 674 4.87% 62383 2.33%
9 3638 3.00% 3150 2.97% 2323 2.82% 1139 3.07% 869 6.28% 78347 2.93%
10 3639 3.00% 3151 2.97% 2391 2.91% 1145 3.09% 912 6.59% 72198 2.70%
11 12344 10.17% 11884 11.21% 11160 13.56% 1370 3.69% 1038 7.51% 164097 6.14%
12 3246 2.68% 2790 2.63% 1964 2.39% 1020 2.75% 746 5.39% 71523 2.68%
13 3580 2.95% 3113 2.94% 2432 2.96% 1169 3.15% 882 6.38% 70843 2.65%
14 3534 2.91% 3087 2.91% 2196 2.67% 1120 3.02% 837 6.05% 75303 2.82%
15 3651 3.01% 3140 2.96% 2055 2.50% 1036 2.79% 754 5.45% 89130 3.34%
16 3879 3.20% 3281 3.09% 2564 3.12% 1379 3.72% 969 7.01% 94637 3.54%
17 4231 3.49% 3634 3.43% 2899 3.52% 1200 3.23% 782 5.65% 97063 3.63%
18 4745 3.91% 4052 3.82% 3016 3.67% 1182 3.19% 783 5.66% 114791 4.30%
19 4249 3.50% 3606 3.40% 2768 3.36% 1243 3.35% 865 6.25% 89684 3.36%
20 5618 4.63% 5094 4.81% 4209 5.12% 1520 4.10% 1013 7.32% 105398 3.94%
21 4203 3.46% 3636 3.43% 2815 3.42% 1381 3.72% 938 6.78% 90195 3.38%
22 3845 3.17% 3315 3.13% 2578 3.13% 1290 3.48% 873 6.31% 96603 3.62%
23 3645 3.00% 3134 2.96% 2424 2.95% 1272 3.43% 918 6.64% 87738 3.28%
24 3540 2.92% 3036 2.86% 2439 2.96% 1288 3.47% 897 6.49% 78868 2.95%
25 3520 2.90% 2981 2.81% 2322 2.82% 1222 3.29% 829 5.99% 85705 3.21%
26 3804 3.14% 3322 3.13% 2619 3.18% 1341 3.61% 962 6.96% 96097 3.60%
27 3779 3.11% 3240 3.06% 2449 2.98% 1379 3.72% 1012 7.32% 102464 3.84%
28 4233 3.49% 3767 3.55% 2893 3.52% 1631 4.40% 1095 7.92% 108825 4.07%
29 3725 3.07% 3191 3.01% 2578 3.13% 1581 4.26% 1030 7.45% 95393 3.57%
30 3626 2.99% 3178 3.00% 2393 2.91% 1368 3.69% 827 5.98% 88259 3.30%
31 3360 2.77% 2889 2.73% 2285 2.78% 1328 3.58% 847 6.12% 84822 3.17%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 157 4867 4.01% 134 4159 3.92% 105 3274 3.98% 3468 107513 4.02%
1 131 4067 3.35% 112 3487 3.29% 95 2975 3.62% 2973 92174 3.45%
2 133 4153 3.42% 115 3568 3.37% 101 3144 3.82% 3041 94283 3.53%
3 103 3205 2.64% 85 2649 2.50% 76 2377 2.89% 2471 76604 2.87%
4 111 3459 2.85% 93 2911 2.75% 86 2688 3.27% 2930 90827 3.40%
5 110 3433 2.83% 91 2824 2.66% 84 2611 3.17% 2828 87681 3.28%
6 132 4095 3.37% 112 3477 3.28% 100 3105 3.77% 2757 85460 3.20%
7 121 3756 3.10% 101 3150 2.97% 91 2829 3.44% 2700 83691 3.13%
8 144 4478 3.69% 120 3739 3.53% 105 3283 3.99% 3000 93004 3.48%
9 427 13242 10.91% 407 12635 11.92% 383 11892 14.45% 6182 191652 7.17%
10 170 5282 4.35% 147 4575 4.32% 116 3611 4.39% 3607 111816 4.19%
11 158 4913 4.05% 136 4222 3.98% 92 2877 3.50% 3637 112746 4.22%
12 183 5700 4.70% 163 5075 4.79% 110 3426 4.16% 4089 126762 4.74%
13 164 5101 4.20% 139 4322 4.08% 88 2751 3.34% 3905 121050 4.53%
14 178 5521 4.55% 156 4862 4.59% 116 3614 4.39% 3524 109259 4.09%
15 160 4971 4.10% 140 4362 4.11% 99 3099 3.77% 3554 110177 4.12%
16 166 5175 4.26% 148 4605 4.34% 95 2959 3.60% 4165 129123 4.83%
17 191 5935 4.89% 170 5275 4.98% 118 3660 4.45% 4314 133727 5.01%
18 180 5587 4.60% 157 4885 4.61% 113 3515 4.27% 3858 119592 4.48%
19 145 4510 3.72% 125 3895 3.67% 79 2473 3.01% 3743 116044 4.34%
20 181 5617 4.63% 160 4982 4.70% 107 3335 4.05% 4504 139614 5.23%
21 162 5039 4.15% 141 4374 4.13% 94 2936 3.57% 3915 121357 4.54%
22 168 5223 4.30% 147 4578 4.32% 108 3364 4.09% 3678 114030 4.27%
23 129 4008 3.30% 109 3399 3.21% 80 2482 3.02% 3339 103523 3.87%

Top 30 of 219 Total URLs
# Hits KBytes URL
1 41269 34.01% 233600 8.74% /
2 14350 11.83% 86092 3.22% /contactUs.html
3 9829 8.10% 102568 3.84% /stats/
4 3155 2.60% 382948 14.33% /stats/usage_201906.html
5 2200 1.81% 266197 9.96% /stats/usage_201902.html
6 2007 1.65% 247757 9.27% /stats/usage_201901.html
7 1930 1.59% 236078 8.84% /stats/usage_201904.html
8 1520 1.25% 1699 0.06% /favicon.ico
9 1450 1.20% 101636 3.80% /javascript/jquery-1.4.2.min.js
10 1376 1.13% 3516 0.13% /styles/styles.css
11 1130 0.93% 4394 0.16% /whereToBuy.html
12 861 0.71% 9243 0.35% /shopByState.html
13 694 0.57% 75298 2.82% /stats/usage_201908.html
14 475 0.39% 4265 0.16% /faq.html
15 400 0.33% 9857 0.37% /javascript/jquery.validate.min.js
16 381 0.31% 1574 0.06% /recipes.html
17 280 0.23% 1444 0.05% /healthyChoice.html
18 273 0.22% 1668 0.06% /news.html
19 254 0.21% 1116 0.04% /ourStory.html
20 236 0.19% 29765 1.11% /stats/usage_201505.html
21 227 0.19% 992 0.04% /ourFans.html
22 206 0.17% 24726 0.93% /stats/usage_201905.html
23 199 0.16% 16200 0.61% /assets/us.swf
24 163 0.13% 19264 0.72% /stats/usage_201809.html
25 158 0.13% 775 0.03% /kimchi.xml
26 156 0.13% 924 0.03% http://kingsasian.com/
27 141 0.12% 992 0.04% /privacy.html
28 123 0.10% 645 0.02% /submitRecipe.html
29 109 0.09% 1050 0.04% /signUp.html
30 101 0.08% 357 0.01% /traditionalRecipes.html

Top 10 of 219 Total URLs By KBytes
# Hits KBytes URL
1 3155 2.60% 382948 14.33% /stats/usage_201906.html
2 2200 1.81% 266197 9.96% /stats/usage_201902.html
3 2007 1.65% 247757 9.27% /stats/usage_201901.html
4 1930 1.59% 236078 8.84% /stats/usage_201904.html
5 41269 34.01% 233600 8.74% /
6 9829 8.10% 102568 3.84% /stats/
7 1450 1.20% 101636 3.80% /javascript/jquery-1.4.2.min.js
8 14350 11.83% 86092 3.22% /contactUs.html
9 694 0.57% 75298 2.82% /stats/usage_201908.html
10 236 0.19% 29765 1.11% /stats/usage_201505.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 41269 34.01% 25671 69.62% /
2 3155 2.60% 2512 6.81% /stats/usage_201906.html
3 2200 1.81% 1443 3.91% /stats/usage_201902.html
4 2007 1.65% 1208 3.28% /stats/usage_201901.html
5 1930 1.59% 1169 3.17% /stats/usage_201904.html
6 14350 11.83% 1129 3.06% /contactUs.html
7 9829 8.10% 664 1.80% /stats/
8 1130 0.93% 613 1.66% /whereToBuy.html
9 694 0.57% 504 1.37% /stats/usage_201908.html
10 475 0.39% 284 0.77% /faq.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 41269 34.01% 25234 68.47% /
2 14350 11.83% 6930 18.80% /contactUs.html
3 9829 8.10% 665 1.80% /stats/
4 694 0.57% 503 1.36% /stats/usage_201908.html
5 861 0.71% 476 1.29% /shopByState.html
6 1130 0.93% 387 1.05% /whereToBuy.html
7 3155 2.60% 323 0.88% /stats/usage_201906.html
8 475 0.39% 289 0.78% /faq.html
9 236 0.19% 199 0.54% /stats/usage_201505.html
10 381 0.31% 145 0.39% /recipes.html

Top 30 of 13830 Total Sites
# Hits Files KBytes Visits Hostname
1 5190 4.28% 4258 4.02% 134216 5.02% 765 2.06% 5.188.210.8
2 3697 3.05% 2662 2.51% 136393 5.11% 611 1.65% 5.188.210.10
3 3369 2.78% 3369 3.18% 19964 0.75% 152 0.41% ns3080373.ip-217-182-203.eu
4 2630 2.17% 1842 1.74% 110156 4.12% 581 1.57% 5.188.210.56
5 2453 2.02% 1722 1.62% 95807 3.59% 502 1.35% 5.188.210.57
6 2435 2.01% 1763 1.66% 88839 3.33% 476 1.28% 5.188.210.58
7 2374 1.96% 2374 2.24% 14068 0.53% 54 0.15% 10.191.129.5.edinos.ru
8 2330 1.92% 1665 1.57% 87542 3.28% 484 1.30% 5.188.210.242
9 2100 1.73% 1481 1.40% 85743 3.21% 486 1.31% 5.188.210.36
10 1287 1.06% 858 0.81% 54802 2.05% 282 0.76% 5.188.210.80
11 1060 0.87% 706 0.67% 45047 1.69% 306 0.82% 5.188.210.78
12 1032 0.85% 688 0.65% 43898 1.64% 237 0.64% 5.188.210.72
13 1015 0.84% 677 0.64% 43254 1.62% 331 0.89% 5.188.210.77
14 927 0.76% 618 0.58% 39432 1.48% 310 0.84% 5.188.210.74
15 924 0.76% 616 0.58% 39304 1.47% 267 0.72% 5.188.210.76
16 876 0.72% 584 0.55% 37263 1.39% 279 0.75% 5.188.210.75
17 840 0.69% 560 0.53% 35731 1.34% 245 0.66% 5.188.210.73
18 823 0.68% 823 0.78% 4877 0.18% 354 0.95% 5.188.210.3
19 800 0.66% 533 0.50% 33951 1.27% 258 0.70% 5.188.210.71
20 620 0.51% 460 0.43% 21506 0.80% 167 0.45% 5.188.210.61
21 616 0.51% 443 0.42% 22735 0.85% 173 0.47% 5.188.210.19
22 540 0.45% 360 0.34% 22930 0.86% 177 0.48% 5.188.210.23
23 515 0.42% 515 0.49% 3165 0.12% 52 0.14% ip-104-238-97-230.ip.secureserver.net
24 369 0.30% 246 0.23% 15791 0.59% 124 0.33% 5.188.210.20
25 315 0.26% 314 0.30% 3367 0.13% 83 0.22% static.vnpt.vn
26 311 0.26% 311 0.29% 1843 0.07% 48 0.13% 37-115-188-154.broadband.kyivstar.net
27 298 0.25% 298 0.28% 1766 0.07% 63 0.17% 46-118-153-62.broadband.kyivstar.net
28 254 0.21% 254 0.24% 1505 0.06% 31 0.08% ip-192-169-216-124.ip.secureserver.net
29 253 0.21% 253 0.24% 2641 0.10% 70 0.19% 81.162.125.32
30 216 0.18% 216 0.20% 1280 0.05% 24 0.06% 84-120-158-51.rev.cloud.scaleway.com

Top 10 of 13830 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3697 3.05% 2662 2.51% 136393 5.11% 611 1.65% 5.188.210.10
2 5190 4.28% 4258 4.02% 134216 5.02% 765 2.06% 5.188.210.8
3 2630 2.17% 1842 1.74% 110156 4.12% 581 1.57% 5.188.210.56
4 2453 2.02% 1722 1.62% 95807 3.59% 502 1.35% 5.188.210.57
5 2435 2.01% 1763 1.66% 88839 3.33% 476 1.28% 5.188.210.58
6 2330 1.92% 1665 1.57% 87542 3.28% 484 1.30% 5.188.210.242
7 2100 1.73% 1481 1.40% 85743 3.21% 486 1.31% 5.188.210.36
8 1287 1.06% 858 0.81% 54802 2.05% 282 0.76% 5.188.210.80
9 1060 0.87% 706 0.67% 45047 1.69% 306 0.82% 5.188.210.78
10 1032 0.85% 688 0.65% 43898 1.64% 237 0.64% 5.188.210.72

Top 30 of 650 Total Referrers
# Hits Referrer
1 11506 9.48% - (Direct Request)
2 2281 1.88% http://canadianlpharmacy.com/
3 1809 1.49% http://doxycycline1.com/
4 1805 1.49% http://synthroid1.com/
5 1798 1.48% http://prednisolone40.com/
6 1773 1.46% http://amoxicillin500.com/
7 1756 1.45% http://tadalafil2.com/
8 1748 1.44% http://lasix100.com/
9 1741 1.43% http://albendazoletablets.com/
10 1736 1.43% http://albuterol100.com/
11 1701 1.40% http://lisinopril40.com/
12 1237 1.02% http://valtrex1.com/
13 1230 1.01% https://greenkvartal54.ru/
14 1192 0.98% http://viagrawwithoutdoctor.com/
15 1144 0.94% https://avt-system.ru
16 979 0.81% https://www.google.com/
17 873 0.72% https://altaex.ru/
18 823 0.68% http://albuteroli.com/
19 791 0.65% http://amoxicillinc.com/
20 754 0.62% https://genericviagramsl.com/
21 749 0.62% http://erectiledysfunctionpillsonx.com/
22 745 0.61% https://www.viagraonlinebuymsn.com/
23 744 0.61% https://www.viagraforsalemsn.com/
24 743 0.61% https://www.genericonlineviagrarx.com/
25 742 0.61% http://erectiledysfunctionpillsbnt.com/
26 741 0.61% https://www.cialisonlinebuymsn.com/
27 740 0.61% https://www.cialisonlinemsn.com/
28 739 0.61% http://canadianbpharmacy.com/
29 737 0.61% https://genericviagrarcp.com/
30 736 0.61% http://cialisvie.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% why is kim chee coming in plastic jars now

Top 15 of 691 Total User Agents
# Hits User Agent
1 25917 21.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 23597 19.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 10522 8.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 7606 6.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 4677 3.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 4440 3.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/6
7 4237 3.49% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4 like Mac OS X) AppleW
8 3007 2.48% Mozilla/5.0 (iPhone; CPU iPhone OS 12_3_1 like Mac OS X) Appl
9 2674 2.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:62.0) Gecko/20100
10 1558 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 1325 1.09% Mozilla/5.0 (X11; CrOS x86_64 11021.56.0) AppleWebKit/537.36
12 1279 1.05% ZoominfoBot (zoominfobot at zoominfo dot com)
13 1278 1.05% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firef
14 1246 1.03% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:1
15 1213 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:68.0) Gecko/2010

Usage by Country for August 2019

Top 30 of 111 Total Countries
# Hits Files KBytes Country
1 64199 52.91% 52857 49.86% 1610203 60.27% Unresolved/Unknown
2 21700 17.88% 21248 20.04% 499345 18.69% Network
3 20193 16.64% 17572 16.58% 373661 13.99% US Commercial
4 4039 3.33% 4007 3.78% 29937 1.12% Russian Federation
5 1266 1.04% 1157 1.09% 13357 0.50% Brazil
6 718 0.59% 639 0.60% 12076 0.45% Germany
7 550 0.45% 546 0.52% 5306 0.20% Poland
8 529 0.44% 525 0.50% 4630 0.17% Thailand
9 502 0.41% 154 0.15% 8699 0.33% Czech Republic
10 448 0.37% 412 0.39% 5150 0.19% Indonesia
11 417 0.34% 395 0.37% 4751 0.18% Ukraine
12 413 0.34% 400 0.38% 4191 0.16% Viet Nam
13 397 0.33% 391 0.37% 3718 0.14% Colombia
14 397 0.33% 392 0.37% 3340 0.12% India
15 356 0.29% 350 0.33% 19072 0.71% USSR (former)
16 300 0.25% 299 0.28% 2848 0.11% France
17 299 0.25% 285 0.27% 2395 0.09% United Kingdom
18 277 0.23% 276 0.26% 3403 0.13% Hungary
19 271 0.22% 268 0.25% 5526 0.21% Italy
20 270 0.22% 255 0.24% 7385 0.28% Australia
21 213 0.18% 213 0.20% 2566 0.10% Moldova
22 203 0.17% 202 0.19% 2047 0.08% Japan
23 163 0.13% 161 0.15% 1426 0.05% China
24 138 0.11% 120 0.11% 1722 0.06% Sweden
25 134 0.11% 131 0.12% 3443 0.13% Old style Arpanet (arpa)
26 130 0.11% 129 0.12% 2025 0.08% Canada
27 126 0.10% 115 0.11% 1220 0.05% Mexico
28 124 0.10% 119 0.11% 1244 0.05% Argentina
29 121 0.10% 53 0.05% 1778 0.07% US Military
30 121 0.10% 121 0.11% 3817 0.14% Ecuador


Generated by Webalizer Version 2.01